Administrator
B
Dashboard Last sync: Jun 8, 2026 Β· 15:41
Connected
Source: Google Sheets
Sheets: 6
Cache: 6.3 KB
Currency: USD ($'000)
General Setup
Company NameBelleza Footwear Mfg.
Select LanguageEN
First Fiscal Year2,026
Fiscal Year EndDecember
Select ScenarioBase
Currency, Denominator & Tax
Currency InputsUSD
Currency OutputsUSD
Exchange rate1
Reports Denomination1,000
Corporate tax %25%
Debts Assumptions
LoanAmountLaunchTermIO Mo.InterestType
Loan_1 500,000 Jan-26 90 12 6.0% Annuity
Loan_2 200,000 Mar-26 60 0 8.0% Declining Balance
Loan_3
Loan_4
Working Capital
Accounts Receivable Days15
Accounts Payable Days15
Inventory Days20
Depreciation Period (Years)10
Key Metrics
Return on Equity (ROE)8.81%
Internal Rate of Return (IRR)8.90%
Minimum Cash MonthAug-26
Minimum Cash ($)954
Scenario Multiplicators
ScenariosLowBaseHighActive (Base)
Revenue 90.0% 100.0% 110.0% 100.0%
COGS 105.0% 100.0% 95.0% 100.0%
Variable Expenses 115.0% 100.0% 90.0% 100.0%
Fixed Expenses 120.0% 100.0% 85.0% 100.0%
Payroll Expenses 125.0% 100.0% 80.0% 100.0%
Top 5 Revenue Streams ($'000) β€” 5 yrs to Dec 2030
Profitability ($'000) β€” 5 yrs to Dec 2030
Scenario Outputs ($'000)
KPIsLowBaseHighActive (Base)
Revenue 15,659 17,399 19,139 17,399
COGS -14,029 -15,838 -17,234 -15,838
Gross Margin 89.5% 91.0% 92.7% 91.0%
Variable Expenses -1,348 -1,172 -1,054 -1,172
Contribution Margin 12,673 14,667 16,860 14,667
Contribution Margin % 80.9% 84.3% 87.1% 84.3%
Fixed Expenses -1,764 -1,470 -1,250 -1,470
Payroll Expenses -5,707 -4,566 -3,653 -4,566
EBITDA 5,201 8,631 11,778 8,631
EBITDA % 33.2% 49.6% 61.5% 49.6%
Cash Flow ($'000) β€” 5 yrs to Dec 2030
Investment Payback Chart ($'000) β€” 5 yrs to Dec 2030
Core Financials ($'000)
Fiscal Year20262027202820292030
Revenue 1,585 2,575 3,735 4,388 5,118
COGS -148 -236 -337 -391 -450
Gross Margin 1,437 2,338 3,398 3,997 4,668
Gross Margin % 90.7% 90.8% 91.0% 91.1% 91.2%
Variable Expenses -127 -196 -281 -329 -384
Contribution Margin 1,311 2,142 3,118 3,669 4,284
Contribution Margin % 82.7% 83.2% 84.0% 84.7% 85.2%
Payroll Expenses -759 -840 -919 -988 -1,059
Fixed Expenses -294 -294 -294 -294 -294
EBITDA 257 1,008 1,923 2,435 3,007
EBITDA % 16.2% 39.2% 51.5% 55.5% 58.8%
Depreciation & Amortization -43 -53 -53 -53 -53
EBIT 214 955 1,871 2,382 2,955
EBIT % 13.5% 37.1% 50.1% 54.3% 57.7%
Interest Expense -42 -40 -33 -25 -18
Net Profit Before Tax 172 913 1,838 2,357 2,937
Corporate Tax Expense -43 -229 -460 -589 -734
Net Profit After Tax 129 687 1,378 1,767 2,203
Net Profit After Tax % 8.1% 26.7% 36.9% 40.3% 43.0%
Operating Cash Flows 154 704 1,389 1,796 2,229
Cash 995 1,594 2,874 4,558 6,669
βœ“